|
10 June 2006 issue Headlines
| ||
| ||
SNCM’s privatisationThe SNCM’s (Société nationale Corse Méditerranée) privatisation became final on May 31 following the European commission’s approval. As planned , VEOLIA TRANSPORT and BUTLER CAPITAL PARTNERS hold 28% and 38% respectively of the new company's capital . (BCP, 38%). The French State will retain 25% « under European Commission control » stated the Ministry of Transport. 9% of the capital can be purchased by the employees until the end of the year under preferential conditions. The buyers will set up a restructuring plan , approved by the employees cutting out around 400 jobs , on the basis of voluntary departures, early retirements and transfers without resorting to redundancies. An amount of Euro 38.5 m has been allocated to that end by the French State. It will also inject Euros 142.5 m into the new company to pay off debts. The two new shareholders and the State will bring to the new company Euro 35 m in capital and Euro 8.75 m in cash flow. Source : Antenne 2 June 2006 | ||
DP World organisation is split up into seven regionsDP World has just published its new world organisation split up into seven regions under supervision from Dubai. Other P&O activities ( P&O FERRIES, P&O ESTATE and P&O MARITIME SERVICES) are now handled by P&F WORLD FZE, DP World’s parent company. The seven regions are: United Arab Emirates managed from Dubaï, Australia, Europe and North and West Africa, the Middle East / South and East Africa , the Indian subcontinent, Asian countries bordering the Pacific , and America. Source : Antenne, 1 June 2006 | ||
| ||
Ro-ro operators face fierce competition from landRo-ro operators in the Baltic are struggling to compete against the impact of cheap Russian diesel, according to Scandlines’ marketing director. Mosco-Hamburg for example, cost Euro 300 more using the ferry. It is more attractive to use land for most of the route. Source : IFW 29 May 2006 | ||
| ||
Swiss Gothard motorwayThe Swiss Gothard motorway , one of the main trunk roads between Italy and the North of Europe will remain closed in both directions for at least three weeks. Drivers going to Italy can use instead the San Bernardino, the Lötschberg, the Simplon, or else the Grand-St-Bernard tunnels. Source : Antenne, 7 June 2006 | ||
| ||
Ruhr traffic off the roadA new direct rail shuttle service from Zeebrugge to Germany’s Ruhr region will also connect to the Channel Tunnel. Initiated by the ports of Duisburg and Zeebrugge, the joint venture includes French shipping line CMA CGM. B-Cargo and Deutsche Bahn will operate the service. A connection with the Channel Tunnel will be made at Muizen, Belgium’s main junction for European rail transport. Source : IFW du 22 mail 2006 | ||
| ||
Stricter US air security rulesMore than 50 000 agents in the US will have to undergo security training and vetting over the nex six months, under new air cargo regulations just published by the US government. The Transportation Security Administration’s final rule also requires an additional 50,000 staff involved in cargo aircraft operations to have full criminal history background checks, with the organisation’s definition of secure areas of airports extended to include cargo facilities. Source : IFW 29 May 2006 | ||
| ||
Top Transport Europe at the Pharo palace in MarseillesOn September 26 and 27 2006, 170 shippers representing major European accounts will meet with European service providers concerning transport opportunities during open forums and tailor-made business meetings .. Information : 00 33 1 41 86 49 03 email : toptrans@adhes.com web site : www.top-transport.net Source : Antenne, 5 June 2006 | ||
| ||
Algier's 39th Trade FairAlgier's 39th Trade Fair opened on June 1 for a week. 34 countries , 1.100 foreign firms including 300 French firms have confirmed their participation this year alongside 520 Algerian companies. More than half a million visitors are expected. France is Algeria’s first supplier and its fourth customer with trade exchange between both countries exceeding dollars 7.5 b in 2005. Algeria is well ranked by Coface (an export insurance company). Its grade went from B to A4. 80 professionals from Marseilles took part in a 4 day mission of the Marseilles-Europort delegation composed of PAM (Marseilles’ autonomous port), CCIMP (Chamber of commerce and industry of Marseilles -Provence) and UMF (Maritime and waterways Union of Marseilles-Fos) to show their Algerian counterparts that they are determined and united to gain back market shares. Source : Antenne, 2 and 7 June 2006 | ||
|
|
|
web page design : Christina Bailly
Translation from English into French : Robert Bailly Proofreading : Katherine McKeon Bailly and Jean Pierre Bailly |