|
20 July 2006 issue Headlines
| ||
| ||
Good results for the port of MarseillesAll sectors of the port of Marseilles have progressed for the first 6 months of 2006. Traffic totalled nearly 50m tons. General cargo has increased by 3.3% to reach 8.2 m tons. Container traffic follows the same pattern with an average +2%, to 475.000 teu and an increase of 4% for Fos. Conventional traffic has progressed by 8% to 1.6m t. Ro-ro is also up by 2% to 1.9m tons .Solid bulk went up by 4.9% and crude by 2.1%. Passenger traffic increased by 13% and liquid bulk by 3.4%. Source : Antenne, 17 July 2006 | ||
Fos 2XL project : beginning of construction work in 2007Fos 2XL will be operational by 2009. It will triple the handling capacity of containerised traffic of the Marseilles-Fos port (more than 2m teu compared to 600.000 in 2005). The 2 new terminals of Fos 2XL will be built as an extension to the existing container terminal. Both terminals will be operated by Port Synergy and MSC. Source : Antenne, 11 July 2006 | ||
Southampton container terminal welcomed the CMA CGM FidelioSouthampton Container Terminal (SCT) welcomed the CMA CGM Fidelio on 29 June setting a new record for the largest declared container ship to call at the port. The vessel, which has a capacity of 9,415teu, a gross tonnage of 109,000 tonnes and a length of 350m, received five cranes on arrival. It departed for Malta on the following day. Source : IFW 10 July 2006 | ||
| ||
Reopening of a border between China and IndiaA border crossing on the ancient Silk Road route between India and China reopened to trade last week, 44 years after it was closed because of war. Businessmen and politicians attended a ceremony to mark the opening of the Himalayan pass of Nathu La in India’s Sikkim state, which borders Tibet. Trade will initially be limited to 15 symbolic imports into India, such as goat and sheep skins, yak tails and raw silk and 29 imports into China, including tea; rice and spices. But the opening of a third border crossing is evidence of thawing trade relations between the Asian economic giants. Trade between the countries was up 37.5% to US$18.7bn (E14.6bn) last year, although border exchanges accounted for only $100m (E78m) of this, with the rest going by sea and air. Source : IFW 10 July 2006 | ||
| ||
Agreement between Japan and China on air trafficJapan and China reached an agreement last week to intensify air traffic despite strained relations. According to Japan’s minister of transport, both countries decided to increase passenger transport by 20% whereas freight volume will double. Both countries can also increase from 6 to 13 each the number of airlines operating between the two countries. China's economic plan 2006-2010 is to double air traffic. Approximately 6.4 million passengers travelled between both countries in 2005. Source : Antenne, 18 July 2006 | ||
| ||
Waterways in progressSituated at the entrance to the bypass channel of Courlon where the Yonne flows into the Seine, the new Port-Renard lock widened to 10.5m can now handle convoys of up to 1000t compared with 450t previously. Navigation on the Yonne-Seine could double according to VOIES NAVIGABLES DE FRANCE, the works' contractor. The investment of 5.1m euros to enlarge the lock was granted by the Regional Council of Ile de France (35%) and the French State (65%) within the framework of the contract plan 2000-2006. Source : Antenne, 18 July 2006 | ||
| ||
The largest inter-modal transport reception area in FranceThe new reception area for intermodal transport in Valenton, Val de Marne, has been officially inaugurated. An investment of Euros 18 m was made by the Ile de France region and the State as part of the Region and State program 2000-2006. There are now 6 reception areas for intermodal traffic at Valenton, a capacity increase of 30%. Valenton has 2 terminals each equipped with 3 railway lines and 2 gantry cranes to operate transfer of cargoes. Besides Novatrans two other companies operate at Valenton, TM3 (6 weekly rotations to Marseilles), Italy’s GTS (3 rotations per week to Milan). Together the three handle between 100 and 110 intermodal trains weekly, mostly to and from terminals in southern France and northern Italy. Source : Antenne, 18 July 2006 | ||
|
|
|
web page design : Christina Bailly
Translation from English into French : Robert Bailly Proofreading : Katherine McKeon Bailly and Jean Pierre Bailly |